Our product range includes a wide range of braided copper strips, copper flat bar, copper braided strips, copper bus bars, copper earth rods and copper bonded strip.
₹ 865 / Kilogram Get Latest Price
| Grade | EC Grade |
| Strip Thickness | 0.1 mm |
| Thickness | 5 - 10 mm |
| Strip Width | 12 mm |
| Conductor Type | Tinned |
| Material | Copper |
| Type | Bare |
| Alloy | Without Alloy |
| Feature | Corrosion Resistant |
₹ 1380 / Kilogram Get Latest Price
| Flat Thickness | 4 mm |
| Grade | EC Grade |
| Flat Width | 12 mm |
| Application | Busbar |
| Hardness | Half Hard |
| Standard | IS 613 |
| Surface Finish | Bright |
| Length | 3 m |
| Packaging Type | Bundle |
| Purity | 98 % |
| Size | 5 mm to 250 mm |
| Material | Copper |
| Thickness | 20 mm to 30 mm |
| Surface Finished | Glossy |
₹ 930 / Kilogram Get Latest Price
| Grade | EC Grade |
| Thickness | 2 mm |
| Strip Thickness | 0.1 mm |
| Strip Width | 12 mm |
| Conductor Type | Tinned |
| Material | Copper |
| Alloy | Without Alloy |
| Strip Type | Braided |
| Length | Upto 5 m |
₹ 700 / Kilogram Get Latest Price
| Bar Width | 12 mm |
| Thickness | 5 - 10 mm |
| Finish | Tinned |
| Material | Copper |
| Length | 2 m |
| Insulation | Heat Shrink |
| Tensile Strength | 200 MPa |
| Melting Point | 19843 Deg F |
| Elongation | 25 % |
₹ 700 / Kilogram Get Latest Price
| Rod Material | Pure Copper |
| Rod Diameter | 12 mm |
| Rod Length | 1 m |
| Rod Finish | Plain |
| Thread Type | With Thread |
| Usage | Industrial Plant |
| Is It Corrosion Resistant | Corrosion Resistant |
| Tensile Strength | 600 N/mm2 |
| Material | Copper |
| Shape | Round |
| Diameter | 5 - 10 mm |
₹ 1275 / Kg Get Latest Price
| Grade | ETP Grade |
| Thickness | 0.3 mm to 6 mm |
| Strip Thickness | 0.2 mm |
| Strip Width | 16 mm |
| Conductor Type | Tinned |
| Temper | Half Hard |
| Application | Earthing |
| Supply Form | Coil |
| Standard | ASTM B152 |
| Packaging Type | Coil |
| Material | Copper |
| Feature | Corrosion Resistant |
| Surface Finished | Polished |
| Shape | Round |
Minimum order quantity: 1 Kg
₹ 855 / Kilogram Get Latest Price
| Grade | EC Grade |
| Strip Thickness | 0.1 mm |
| Thickness | 5 - 10 mm |
| Strip Width | 12 mm |
| Conductor Type | Bare |
| Temper | Soft |
| Application | Busbar |
| Material | Copper |
| Width | 3 mm to 400 mm |
| Alloy | Without Alloy |
| Feature | Corrosion Resistant |
₹ 875 / Kilogram Get Latest Price
| Strip Size | 25×3 mm |
| Strip Length | 3 m |
| Thickness | 5 - 10 mm |
| Copper Grade | EC Grade |
| Surface Finish | Tinned Copper |
| Application | Building Earthing |
| Material | Copper |
| Alloy | Without Alloy |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
₹ 990 / Kilogram Get Latest Price
| Grade | Red Copper |
| Thickness | 5 - 10 mm |
| Strip Thickness | 0.2 mm |
| Strip Width | 16 mm |
| Conductor Type | Tinned |
| Temper | Half Hard |
| Material | Copper |
| Surface Finished | Polished |
₹ 700 / Kilogram Get Latest Price
| Thickness | 5 - 10 mm |
| Application | Railways & Locomotive, Control Panels etc |
| Grade | Pure Copper |
| Material | Copper |
| Purity | 99.9% |
₹ 700 / Kilogram Get Latest Price
| Thickness | 0.4 mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Grade | ETP (Electrolytic) |
| GSM | 70 GSM |
| Hardness | Half Hard |
| Form | Sheet |
| Surface Finish | Polished |
| Purity | >99.9% |
| Surface Treatment | Tinned, Polished |
| Material | Copper |
| Feature | Corrosion Resistant |
₹ 700 / Kilogram Get Latest Price
| Thickness | 0.4 mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Grade | ETP (Electrolytic) |
| GSM | 75 GSM |
| Hardness | Half Hard, Quarter Hard |
| Shape | Plate |
| Form | Sheet |
| Surface Finish | Polished |
| Purity | >99.9% |
| Surface Treatment | Polished, Tinned |
| Material | Copper |
₹ 1200 / Meter Get Latest Price
| Diameter | 1-10 mm |
| Material | Copper |
| Construction | 6x19 |
| Core Type | Steel Core (IWRC) |
| Tensile Strength | 1770 N/mm² |
| Length | 500 mm/reel |
| Application | Lifting & Hoisting |
| Brand | King |
| Elongation | 25 % |
Minimum order quantity: 100 Meter
₹ 500 / Piece Get Latest Price
| Copper Type | Bare Copper |
| Tape Width | 6 mm |
| Tape Thickness | 0.05 mm |
| Tape Length | 10 m |
| Shielding Use | EMI Shielding |
| Material | Copper |
| Temper | Half Hard |
| Features | High Conductivity |
| Thickness | 1 mm - 15 mm |
| Is It Waterproof | Waterproof |
| Application | Earthing Straps, Connectors, Electronically Components |
| Range | 0.09 mm2 - 400 mm2 |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
| Thread Size | 5/8 inch |
| Diameter | 12.7 mm |
| Outer Diameter | 14.20 mm |
Minimum order quantity: 1 Piece
We are offering Copper Bonded Rod to our client.A copper-bonded rod is a grounding electrode composed of a high-tensile steel core molecularly bonded with a thick layer of 99.9% pure electrolytic copper. These rods are specifically designed to safely dissipate fault currents, lightning strikes, and static discharges into the earth, making them essential for residential, commercial, and industrial electrical safety.
₹ 800 / Kilogram Get Latest Price
| Plate Size | 450×450 mm |
| Plate Thickness | 6 mm |
| Surface Finish | Hot Dip Galvanized |
| Connection Type | Bolted Lug |
| Application | DG Set, Transformer |
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
| Thickness | 5 - 10 mm |
₹ 700 / Kilogram Get Latest Price
| Conductor Grade | EC Grade |
| Strip Size | 2×10 mm |
| Paper Layers | 3 Layer |
| Paper Thickness | 0.07 mm |
| Thickness | 2 mm- 10 mm |
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
| Length | Upto 5 m |
₹ 750 / Kg Get Latest Price
| Plate Size | 450×450 mm |
| Plate Thickness | 5 mm |
| Material | Copper |
| Surface Finish | Tinned |
| Application | Data Center |
| Thickness | 5 - 10 mm |
| Surface Finished | Polished |
| Width | 100 - 1000 mm |
| Shape | Square, Rectangle etc |
Minimum order quantity: 1 Kg
₹ 500 / onwards Get Latest Price
| Alloy Grade | C17510 |
| Temper | Half Hard |
| Thickness | 5 - 10 mm |
| Form | Sheet |
| Alloy | Without Alloy |
| Hardness | 250–300 HV |
| Standard | ASTM B197 |
| Material | Copper |
| Shape | Square |
| Feature | Corrosion Resistant |
| Length | 100 mm to 2500 mm |
| Width | 100 mm to 2500 mm |
Minimum order quantity: 1 onwards
₹ 800 / Kilogram Get Latest Price
| Insulation Type | Enameled |
| Width | 10 mm |
| Thickness | 3 mm |
| Diameter | 1-3 mm |
| Wire Gauge | 5-10 |
| Thermal Class | 155°C (Class F) |
| Alloy Or Not | Non Alloy |
| Is It Rust Proof | Rust Proof |
| Material | Copper |
| Insulation | No |
₹ 850 / Kg Get Latest Price
| Diameter | 3-5 mm |
| Material | Copper |
| Wire Gauge | 5-10 |
| Insulation | Yes |
| Alloy Or Not | Non Alloy |
| Is It Rust Proof | Rust Proof |
Mr. Jain (Assistant General Manager)
Ambition Metal
Forth Floor, Flat No 420, D Wing, Shreepal Nagar,Saibaba, Mandir Road Borivali , West
Mumbai - 400092, Maharashtra, India