We are a leading Manufacturer of 400 amp braided copper flexible, copper braided rope, flat copper braid, 100 amp braided copper flexible, 50 amp braided copper flexibles and round tinned copper braid from Mumbai, India.
₹ 700 / Kilogram Get Latest Price
| Current Rating | 400 Amp |
| Cross-Sectional Area | 50 sq.mm |
| Width | 25 mm |
| Thickness | 3 mm |
| Length | 300 mm |
| Usage/Application | Industrial |
| Material | Copper |
| Wire Diameter | 0.20 mm |
| Feature | Corrosion Resistant |
₹ 990 / Kg Get Latest Price
| Material | Copper |
| Diameter | 1-10 mm |
| Length | 500 m |
| Braid Type | Solid Braided Rope |
| Rope Shape | Round |
| Packaging Type | Reel |
| Usage/ Application | Electrical and Insulation Use |
| Wire Gauge | 28 Swg - 45 Swg |
| Country of Origin | Made in India |
| Cross Section Area | 16 - 400 mm2 |
₹ 700 / Kilogram Get Latest Price
| Braid Type | Flat Braid |
| Conductor Finish | Bare Copper |
| Cross Section Area | 6 mm² |
| Insulation | Uninsulated |
| Application | Earthing |
| Strand Diameter | 0.15 mm |
| Material | Copper |
| Width | 2 - 120 mm |
| Current Rating | 15 Amp |
| Wire Diameter | 0.51 mm to 3 mm |
| Range | 0.09 mm2 to 400 mm2 |
₹ 700 / Kilogram Get Latest Price
| Braid Type | Flat Braid |
| Cross-Sectional Area | 35 sq.mm |
| Conductor Finish | Bare Copper |
| Cross Section Area | 6 mm² |
| Current Rating | 100 A |
| Thickness | 6 mm |
| Width | 8 mm |
| Length | 600 mm |
| Application | Earthing Straps |
| Insulation | Heat Shrink |
| Strand Diameter | 0.15 mm |
| Termination | Plain Ends |
| Material | Copper |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
₹ 700 / Kilogram Get Latest Price
| Braid Type | Round Braid |
| Cross-Sectional Area | 50 sq.mm |
| Width | 25 mm |
| Thickness | 6 mm |
| Strand Diameter | 0.15 mm |
| Length | 300 mm |
| Application | Busbar Flex |
| Insulation | Heat Shrink |
| Material | Copper |
| Current Rating | 50 Amp |
| Cross Section Area | 35 mm2 |
₹ 700 / Kilogram Get Latest Price
| Braid Type | Flat Braid |
| Cross Section Area | 6 mm² |
| Current Rating | 50 A |
| Application | Copper |
| Strand Diameter | 0.1 mm |
| Insulation | Heat Shrink |
| Termination | Plain Ends |
| Braid Width | 5 mm |
| Operating Voltage | Low Voltage |
| Amperage | 260 A |
| Length | 525 mm |
| Wire Diameter | 0.51 mm to 3 mm |
| Surface Finished | Polished |
| Working Temperature | Up to 70 Deg C |
| Nominal Current | 120 A |
| Insulation Voltage | 450 V |
₹ 1050 / Kg Get Latest Price
| Braid Type | Flat Braid |
| Cross Section Area | 6 mm² |
| Current Rating | 50 A |
| Strand Diameter | 0.1 mm |
| Insulation | Heat Shrink |
| Application | Earthing |
| Termination | Plain Ends |
| Braid Width | 8 mm |
| Operating Voltage | Medium Voltage |
| Material | Tinned Copper |
| Wire Diameter | 0.3 mm To 0.5 mm |
| Cross Section | 50mm sq |
| Range | 4 sq.mm and above |
| Silver electro plated copper | 99.99 % |
₹ 700 / Kilogram Get Latest Price
| Current Rating | 200 Amp |
| Cross-Sectional Area | 35 sq.mm |
| Width | 50 mm |
| Length | 600 mm |
| Coating | Tinned |
| Insulation | Heat Shrink Sleeve |
| Hole Size | M12 |
| Material | Tinned Copper |
| Thickness | 3.0 mm |
| Amperage Rating | 175 A |
| CSA | 75 mm2 |
| Cross Section | 4 Sq. mm |
₹ 700 / Kilogram Get Latest Price
| Braid Type | Flat Braid |
| Conductor Finish | Bare Copper |
| Cross Section Area | 10 mm² |
| Width | 8 mm |
| Insulation | Heat Shrink |
| Application | Earthing |
| Strand Diameter | 0.15 mm |
| Material | Tinned Copper |
| Thickness | 50 mm |
| Nominal Area | 0 - 5 mm square |
| Conductor Type | Stranded |
| Range | 4 mm sq. to 150 mm sq |
₹ 750 / Kg Get Latest Price
| Braid Type | Round Braid |
| Cross Section Area | 10 mm² |
| Strand Diameter | 0.15 mm |
| Insulation | Heat Shrink |
| Application | Busbar Flex |
| Material | Copper |
| Current Rating | 15 Amps |
| Surface Finished | Polished |
| Feature | Corrosion Resistant |
| Wire Diameter | 0.51 mm to 3 mm |
| Cross Section Of Rope | 1.0 Sq mm |
₹ 700 / Kilogram Get Latest Price
| Conductor Form | Strip |
| Conductor Type | Tinned |
| Cross Section Area | 2.5 mm² |
| Material | Copper |
| Conductor Class | Class 2 Stranded |
| Standard | IS 1897 |
| Diameter | 1.5 mm |
| Coating | 99.99% pure Silver electroplated copper |
| Cross Section | 1.0 Sq mm |
| Coating thickness | 3 to 10% |
₹ 700 / Kilogram Get Latest Price
| Braid Type | Flat Braid |
| Current Rating | 50 A |
| Strand Diameter | 0.1 mm |
| Material | Tinned Copper |
| Cross Section Area | 6 mm sq |
| Braid Diameter | 4.2 mm |
| Working Temperature | 105 Deg C Max |
₹ 990 / Kilogram Get Latest Price
| Braid Type | Round Braid |
| Cross Section Area | 10 mm² |
| Current Rating | 100 A |
| Strand Diameter | 0.15 mm |
| Insulation | Heat Shrink |
| Diameter | 10-20 mm |
| Length | 1000 mm/reel |
| Material | Tinned Copper |
| Cross Section | 1 sq. mm to 400 sq. mm |
| Wire Gauge | 22 swg to 45 swg |
₹ 700 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Material | Copper |
| Country of Origin | Made in India |
| Available Standard | ASTM B1, ASTM B2, ASTM B3, ASTM B8 |
| Thickness | 1-3 mm |
₹ 900 / Kilogram Get Latest Price
| Strip Material | Copper |
| Strip Size | 25×6 mm |
| Strip Length | 6 m |
| Coating Type | Tinned |
| Application | Building Earthing |
| Connection Method | Brazed |
| Packaging Type | Straight Length |
| Material | Copper |
| Wire Diameter | 0.05 mm(47swg) to 0.3 mm(30swg) |
| Purity | 99.9% |
| Current | 125 A to 2000 A |
| Working Temperature | - 60 ~ 200 Deg C |
₹ 990 / Kilogram Get Latest Price
| Diameter | 1-10 mm |
| Material | Tinned Copper |
| Rope Type | Safety & Rescue |
| Color | Golded |
| Rope Shape | Round |
| Length | 500 mm/reel |
| Length Per Unit | By kg |
| Core Type | Solid Braid |
| Special Features | UV Resistant |
| Country of Origin | Made in India |
| brand | ambition metal |
Minimum order quantity: 100 Kilogram
Mr. Jain (Assistant General Manager)
Ambition Metal
Forth Floor, Flat No 420, D Wing, Shreepal Nagar,Saibaba, Mandir Road Borivali , West
Mumbai - 400092, Maharashtra, India