Our product range includes a wide range of admiralty brass pipes, brass round pipes, brass 0 ring, aluminium brass tubes, brass extrusion rod and brass flat bar.
₹ 1500 / Piece Get Latest Price
| Wall Thickness | 0.35 mm - 5 mm |
| Brass Grade | CuZn37 |
| Pipe Shape | Square |
| Length | 4 m |
| Temper | Soft |
| Finish | Polished |
| Usage | Gas Line |
| End Type | Threaded End |
| Material | Admiralty Brass Alloy |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Outer Diameter | 4 mm - 100 mm |
Minimum order quantity: 1 Piece
₹ 700 / Kilogram Get Latest Price
| Outer Diameter | 8 mm |
| Wall Thickness | 1.0 mm |
| Brass Grade | Naval Brass |
| Pipe Shape | Round |
| Length | 4 m |
| Temper | Half Hard |
| Unit Length | 24m, >24m, 18m, 12m, 6m, 3m |
| Surface | Polished |
| Material | Brass |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
₹ 700 / Kilogram Get Latest Price
| Ring Type | Finger Ring |
| Finish / Plating | Polished Brass |
| Inner Diameter (ID) | 18 mm |
| Thickness | 1 mm |
| Material | Brass |
| Finish Type | Gold |
| Shape | Round |
| Threaded | No |
| Stone Used | Pearl |
| Adjustable | No |
| Diameter | 1.5 to 3 Inch |
| Melting Temperature Of Brass | 1700 Deg F |
₹ 700 / Kilogram Get Latest Price
| Outer Diameter | 6 mm |
| Wall Thickness | 0.5 mm |
| Length | 3 m |
| Grade | C68700 |
| Size/Diameter | 3 to 10 Inch |
| Material | Aluminium Brass Alloy |
| Single Piece Length | >36 meter, 6 meter, 18 meter, 3 meter, 36 meter |
| Hollow Section | Circular |
| Corrosion Resistance | Yes |
| Surface Finished | Polished |
₹ 700 / Kilogram Get Latest Price
| Shape | Rod |
| Structure Type | Solid |
| Size | 6 mm |
| Length | 5 m |
| Material | Brass |
| Finish Type | Gold |
| Surface Finished | Polished |
| Elongation | 25% Min |
| Tensile Strength | 380 Mpa Min |
₹ 700 / Kilogram Get Latest Price
| Grade | IS 319 Gr1 |
| Thickness | 5 - 20 mm |
| Temper | Half hard |
| Finish Type | Gold |
| Finish | Bright |
| Make Type | Rolled |
| Surface | Polished |
| Material | Brass |
| Width | 15mm - 200mm |
| Length | 10 -12 Feet |
₹ 700 / Kilogram Get Latest Price
| Alloy/Grade | 63/37 |
| Thickness | 0.01 - 2 mm |
| Temper | Half Hard |
| Form | Sheet |
| Material | Brass |
| Finish Type | Gold |
| Finish | Polished |
| Width | 5 mm to 400 mm |
| Feature | Corrosion Resistant |
| Grade | 63/37 |
₹ 780 / Kilogram Get Latest Price
| Across Flats | 8 mm |
| Grade | IS 319 Grade 2 |
| Length | 2 m |
| Temper | Hard |
| Material | Brass |
| Density | 8.47 g/cm cubic |
| Hardness | 90 to 160 HB |
| Melting Point | 875 Deg C |
| Copper | 61.5% |
| Zinc | 35.5% |
| Lead | 3% |
| Tensile Strength Range | 15 - 47 KSI |
₹ 700 / Kilogram Get Latest Price
| Diameter | 3mm ~ 800mm |
| Material | Brass |
| Finish Type | Gold |
| Shape | Round |
| Copper | 60 % |
| Feature | Corrosion Resistant |
₹ 750 / Kg Get Latest Price
| Bar Width | 10 mm |
| Finish | Plain |
| Material | Brass |
| Insulation | Heat Shrink |
| Color | Gold |
| Hardness | Half Hard |
| Usage | Panel Board |
| Conductivity | 99 Percent |
| Thickness | 2.6 mm |
| Length | 2 to 5 m |
| Surface Finished | Polished |
₹ 700 / Kilogram Get Latest Price
| Across Flats | 6 mm |
| Grade | IS 319 Grade 1 |
| Length | 2 m |
| Temper | Hard |
| Finish Type | Gold |
| Shape | Round |
| Material | Brass |
| Outer Diameter | 3 - 50 mm |
| Surface Treatment | Powder Coated |
₹ 700 / Kilogram Get Latest Price
| Across Flats | 6 mm |
| Grade | IS 319 Grade 2 |
| Temper | Hard |
| Application | Machining |
| Material | Brass |
| Finish Type | Gold |
| Shape | Round |
| Surface Finishing | Polished |
| Length | 6 to 12Feet |
| Outer Diameter | 3 - 50 mm |
Mr. Jain (Assistant General Manager)
Ambition Metal
Forth Floor, Flat No 420, D Wing, Shreepal Nagar,Saibaba, Mandir Road Borivali , West
Mumbai - 400092, Maharashtra, India