Pioneers in the industry, we offer laminated aluminum foil, aluminium window section, aluminium flat bars, aluminium flat busbar, aluminium winding wire and copper aluminium terminal lugs from India.
₹ 300 / Kilogram Get Latest Price
| Structure | PET Alu PE |
| Total Thickness | 60 mic |
| Application | Pharma Pack |
| Thickness | Up to 10 mm |
| Width | 250 - 300 mm |
| Roll Width | 250 mm |
| Type | Roll |
| Material | Aluminium |
| Usage/Application | For food packaging |
₹ 300 / Kilogram Get Latest Price
| Series | Domal Series |
| Opening Type | Sliding |
| Frame Size | 5x4 ft |
| Profile Thickness | 1.2 mm |
| Finish | Powder Coated |
| Material | Aluminium |
| Is It Anodized | Anodized |
| Alloy | Without Alloy |
| Surface Finished | Polished |
| Available Size | 20 x 20 mm, 30 x 30 mm, 40 x 40 mm, 45 x 45 mm, 60 x 60 mm, 80 x 80 mm, & 90 x 90 mm |
| Thickness | 10 - 30 mm |
₹ 280 / Kg Get Latest Price
| Alloy Grade | 6061 |
| Diameter | 5 - 600 mm |
| Shape | Round |
| Temper | T6 |
| Finish | Mill Finish |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Length | Up to 12000 mm |
| Feature | Corrosion Resistant |
₹ 250 / Kilogram Get Latest Price
| Bar Width | 25 mm |
| Finish | Tinned |
| Is It Anodised | Anodised |
| Insulation | Heat Shrink |
| Material | Aluminium |
| Usage | Bus Duct |
| Temper | T6 |
| Conductivity | 60 Percent IACS |
| Country Of Origin | Made In India |
| Thickness | 8mm - 300mm |
| Length | Upto 12 Feet |
| Surface Finished | Polished |
| Width | Upto 100 mm |
₹ 275 / Kilogram Get Latest Price
| Alloy Grade | 5356 |
| Diameter | 0.5 - 5 mm |
| Application | Electrical Conductor |
| Temper | H14 |
| Packaging Type | Bundle |
| Usage/Application | Electric cable, Rivet, Bangles |
| Material | Aluminium |
| Surface Treatment | Polished |
| Purity Of Aluminium | 97.7 % |
| Wire Gauge | 30 SWG |
| Elongation | 18 % |
₹ 51 / Piece Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Country of Origin | Made in India |
| Material | Copper/Aluminium |
| finishing | polished |
| Usage | Electric |
₹ 475 / Kg Get Latest Price
| Alloy Grade | 1050 |
| Manufacturing Process | Cold Rolled |
| Surface Treatment | Polished |
| Temper | H14 |
| Type | Sheet |
| Thickness | 0.025 mm to 6mm |
| Material | Aluminium |
| Width | 25 -1200mm |
| Length | 700 - 2000 mm |
| Surface Finish | Polished |
Minimum order quantity: 10 Kg
₹ 250 / Kilogram Get Latest Price
| Alloy Series | 1000 |
| Usage | Construction |
| Weight per Sheet | 20 kg |
| Grade | 6082 |
| Brand | Nalco |
| Width | 20 mm |
| Type | Chequered Plate |
| Is It Anodized | Anodized |
| Elongation | 25% |
| Material | Aluminium |
| Thickness | 30 mm |
| Surface Finished | Polished |
Mr. Jain (Assistant General Manager)
Ambition Metal
Forth Floor, Flat No 420, D Wing, Shreepal Nagar,Saibaba, Mandir Road Borivali , West
Mumbai - 400092, Maharashtra, India